*All songs: Copyrite 1997-2010 ©®*
| ARTIST | TRACKS | DURATION | TEMPO | MOOD |
| Singersongwriter | 1 Kissing till the End of June | 3:39 | 100 bpm | Medium |
![]() |
2 Lay Down | 3:47 | 120 bpm | Med Fast |
| 3 Step Quietly Down | 3:22 | 56 bpm | Slow | |
| 4 Simple Man | 4:06 | 70 bpm | Slow | |
| 5 Don't be Afraid | 4:26 | 110 bpm | Medium | |
| 6 Happy & Complete | 3:06 | 110 bpm | Medium | |
| 7 Constant Noise | 3:20 | 66 bpm | Slow | |
| 8 Angels Can Fly | 3:46 | 160 bpm | Med Fast | |
| 9 Taken Time | 3:29 | 82 bpm | Slow | |
| SHAUN SPENCER | 10 Shadow | 4:32 | 64 bpm | Slow |
| 11 Left Standing | 3:19 | 120 bpm | Medium | |
| ABSENCE OF | 12 Guinevere...& Then In Time | 5:29 | 84 bpm | Slow |
| COINCIDENCE | 13 Turning Around | 4.38 | 56 bpm | Slow |
| 14 Blue For You | 4.07 | 164 bpm | Med Fast | |
| Performing Rights Organization | BUMA STEMRA | Album Length = 55 min 04 sec | ||
| LABEL | Shaun Spencer | CONTACT | DIRECT EMAIL | |
| GENRE | FOLK POP / SINGER-SONGWRITER | |||
| MEMBER OF INTERNATIONAL SONGWRITERS ASSOCIATION | ||||
| ARTIST | TRACKS | DURATION | TEMPO | MOOD |
| Singersongwriter | 1 I'll be there | 2:59 | 184 bpm | Fast |
![]() |
2 Stand up | 3:36 | 108 bpm | Medium |
| 3 Not so lonely | 3:43 | 120 bpm | Med Slow | |
| 4 Rusty tears | 3:23 | 80 bpm | Slow | |
| 5 Solid ground | 4:06 | 115 bpm | Medium | |
| 6 Am I dreaming | 3:01 | 110 bpm | Medium | |
| 7 Playing games | 3:01 | 112 bpm | Medium | |
| 8 Lose your grip | 3:52 | 125 bpm | Med Fast | |
| 9 All over now | 2:40 | 92 bpm | Medium | |
| SPENCER & VAN LUIT | 10 Fatal attraction | 2:47 | 67 bpm | Medium |
| 11 This time around | 3:19 | 67 bpm | Slow | |
| COMPANY OF | 12 Just like yesterday | 3:06 | 104 bpm | Medium |
| STRANGERS | ||||
| Performing Rights Organization | BUMA STEMRA | Album Length = 38 min 56 sec | ||
| LABEL | Shaun Spencer | CONTACT | DIRECT EMAIL | |
| GENRE | ALTERNATIVE COUNTRY | |||
| MEMBER OF INTERNATIONAL SONGWRITERS ASSOCIATION | ||||
| ARTIST | TRACKS | DURATION | TEMPO | MOOD |
| Slide Guitarist | 1 The Crossing | 4:14 | 126 bpm | Medium |
![]() |
2 Just the Way | 3:47 | 116 bpm | Med Fast |
| 3 Travelling Light (Bonus track) | 3:42 | 132 bpm | Slow | |
| 4 Common Ground | 3:31 | 84 bpm | Slow | |
| 5 Below the Sun | 3:13 | 110 bpm | Slow | |
| 6 The Morning After | 3:27 | 120 bpm | Medium | |
| 7 Grains of Sand | 4:59 | 104 bpm | Medium | |
| 8 Crimson Sea | 3:51 | 80 bpm | Slow | |
| 9 Soft Lips | 2:55 | 90 bpm | Slow | |
| ANDRE BLEEKER | 10 Cruising | 2:46 | 114 bpm | Medium |
| 11 Thirteen Wishes | 3:34 | 126 bpm | Slow | |
| THREE SHADES | 12 The Long Way Home | 4:25 | 136 bpm | Medium |
| OF GREY | 13 Wonder Why | 4:09 | 66 bpm | Medium |
| 14 Three Shades of Grey | 3:14 | 90 bpm | Medium | |
| 15 Caroussel | 3:42 | 90 bpm | Medium | |
| 16 People Like Us | 4:19 | 120 bpm | Med Slow | |
| Performing Rights Organization | BUMA STEMRA | Album Length = 44 min 36 sec | ||
| LABEL | Shaun Spencer | CONTACT | DIRECT EMAIL | |
| GENRE | INSTRUMENTAL | |||
| MEMBER OF INTERNATIONAL SONGWRITERS ASSOCIATION | ||||